Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Price
Misys plc 10-MAR-10 16:45 GMT |
|||
|---|---|---|---|
| Current Price | 241.30 | Bid | 241.10 |
| Volume | 0 | Ask | 241.30 |
| Net Change | 0.00 | % Change | 0.00 |
| Day High | 0.00 | Year High | 245.70 |
| Day Low | 0.00 | Year Low | 78.00 |
| Day Open | 0.00 | Last Close | 241.30 |
|
Interactive Tools - click on icon to access: Market data delayed by 20 min, provided by (disclaimer)
|
|||
Allscripts Healthcare Solutions Inc 10/03/2010 21:00 |
|||
|---|---|---|---|
| Current Price | 19.49 | Bid | 0.00 |
| Volume | 811,913 | Ask | 0.00 |
| Net Change | 0.10 | % Change | N/A |
| Day High | 19.55 | Year High | 22.21 |
| Day Low | 19.26 | Year Low | 7.78 |
| Day Open | 19.40 | Last Close | 19.39 |
Market data delayed by 20 min, provided by (disclaimer)
|
|||
Share Price
| Share Price: | 10-MAR-10 |
| 241.30 | 16:45 GMT |
